I have not seen these on the form as yet....anyone seen up close and personal as yet?
in AUS there are np ics on the Goodyear site and only couple sizes listed..........
but on the USA site a plethora of sizes and pics (from bad angles and only on Jeeps) :!:
better images here
and on fjcruiser here http://www.fjcruiserforums.com/forum...KZvotQOps43aCA

http://www.goodyeartires.com/goodyea...uck#technology
in AUS there are np ics on the Goodyear site and only couple sizes listed..........
Available Sizes
* 31X10.50R15 109Q
* 33X12.50R15 108Q
* 31X10.50R15 109Q
* 33X12.50R15 108Q
better images here
and on fjcruiser here http://www.fjcruiserforums.com/forum...KZvotQOps43aCA
http://www.goodyeartires.com/goodyea...uck#technology
Tire Size Service Description Sidewall Approved Rim Width (inches) Meas. Rim Width (inches) Section Width (inches) Outside Diameter (inches) Max Load (lbs)
LT305/55R20 121Q BSL 8.5 - 11.0 9.50 12.4 33.2 3,195 @ 65
LT225/75R16 115Q BSL 6.0 - 7.0 6.00 8.8 29.3 2,680 @ 80
LT245/75R16 120Q OWL 6.5 - 8.0 7.00 9.8 30.5 3,042 @ 80
LT265/75R16 112Q OWL 7.0 - 8.0 7.50 10.5 31.7 2,470 @ 50
LT315/75R16 127Q BSL 8.0 - 10.0 8.50 12.3 34.6 3,860 @ 65
LT245/70R17 119Q BSL 6.5 - 8.0 7.00 9.8 30.6 3,000 @ 80
LT245/75R17 121Q OWL 6.5 - 7.5 7.00 9.8 31.5 3,195 @ 80
LT275/65R18 123Q BSL 7.5 - 9.0 8.00 11.0 32.1 3,415 @ 80
LT285/75R16 126P OWL 7.5 - 9.0 8.00 11.3 32.8 3,750 @ 80
LT315/70R17 121Q BSL 8.5 - 10.0 9.50 12.7 34.4 3,195 @ 50
LT325/60R20 126Q BSL 9.0 - 12.0 9.50 13.0 35.4 3,750 @ 65
LT325/65R18 127Q BSL 9.0 - 12.0 9.50 13.0 34.6 3,860 @ 65
LT285/60R20 125Q BSL 8.0 - 10.0 8.50 11.5 33.5 3,640 @ 80
LT285/70R17 121Q OWL 7.5 - 9.0 8.50 11.5 32.8 3,195 @ 65
LT215/85R16 115Q BSL 5.5 - 7.0 6.00 8.5 30.4 2,680 @ 80
LT235/85R16 120Q BSL 6.0 - 7.5 6.50 9.3 31.7 3,042 @ 80
LT265/75R16 123Q OWL 7.0 - 8.0 10.50 10.5 31.7 3,415 @ 80
31X10.50R15LT 109Q OWL 7.0 - 9.0 8.50 10.5 30.5 2,270 @ 50
33X12.50R15LT 108Q OWL 8.5 - 11.0 10.00 12.5 32.5 2,205 @ 35
LT265/70R17 112Q OWL 7.0 - 8.5 8.00 10.7 31.7 2,470 @ 50
LT275/65R20 126Q BSL 7.5 - 9.5 8.00 11.0 34.1 3,750 @ 80
LT275/70R18 125Q BSL 7.0 - 8.5 8.00 11.0 33.2 3,640 @ 80
LT295/65R18 127P BSL 8.0 - 10.0 8.50 11.8 33.1 3,860 @ 80
LT235/75R15 104Q OWL 6.0 - 7.0 6.50 9.3 28.9 1,985 @ 50
LT245/75R16 108Q OWL 6.5 - 8.0 7.00 9.8 30.5 2,205 @ 50
LT265/70R17 121Q BSL 7.0 - 8.5 8.00 10.7 31.7 3,195 @ 80
LT305/55R20 121Q BSL 8.5 - 11.0 9.50 12.4 33.2 3,195 @ 65
LT225/75R16 115Q BSL 6.0 - 7.0 6.00 8.8 29.3 2,680 @ 80
LT245/75R16 120Q OWL 6.5 - 8.0 7.00 9.8 30.5 3,042 @ 80
LT265/75R16 112Q OWL 7.0 - 8.0 7.50 10.5 31.7 2,470 @ 50
LT315/75R16 127Q BSL 8.0 - 10.0 8.50 12.3 34.6 3,860 @ 65
LT245/70R17 119Q BSL 6.5 - 8.0 7.00 9.8 30.6 3,000 @ 80
LT245/75R17 121Q OWL 6.5 - 7.5 7.00 9.8 31.5 3,195 @ 80
LT275/65R18 123Q BSL 7.5 - 9.0 8.00 11.0 32.1 3,415 @ 80
LT285/75R16 126P OWL 7.5 - 9.0 8.00 11.3 32.8 3,750 @ 80
LT315/70R17 121Q BSL 8.5 - 10.0 9.50 12.7 34.4 3,195 @ 50
LT325/60R20 126Q BSL 9.0 - 12.0 9.50 13.0 35.4 3,750 @ 65
LT325/65R18 127Q BSL 9.0 - 12.0 9.50 13.0 34.6 3,860 @ 65
LT285/60R20 125Q BSL 8.0 - 10.0 8.50 11.5 33.5 3,640 @ 80
LT285/70R17 121Q OWL 7.5 - 9.0 8.50 11.5 32.8 3,195 @ 65
LT215/85R16 115Q BSL 5.5 - 7.0 6.00 8.5 30.4 2,680 @ 80
LT235/85R16 120Q BSL 6.0 - 7.5 6.50 9.3 31.7 3,042 @ 80
LT265/75R16 123Q OWL 7.0 - 8.0 10.50 10.5 31.7 3,415 @ 80
31X10.50R15LT 109Q OWL 7.0 - 9.0 8.50 10.5 30.5 2,270 @ 50
33X12.50R15LT 108Q OWL 8.5 - 11.0 10.00 12.5 32.5 2,205 @ 35
LT265/70R17 112Q OWL 7.0 - 8.5 8.00 10.7 31.7 2,470 @ 50
LT275/65R20 126Q BSL 7.5 - 9.5 8.00 11.0 34.1 3,750 @ 80
LT275/70R18 125Q BSL 7.0 - 8.5 8.00 11.0 33.2 3,640 @ 80
LT295/65R18 127P BSL 8.0 - 10.0 8.50 11.8 33.1 3,860 @ 80
LT235/75R15 104Q OWL 6.0 - 7.0 6.50 9.3 28.9 1,985 @ 50
LT245/75R16 108Q OWL 6.5 - 8.0 7.00 9.8 30.5 2,205 @ 50
LT265/70R17 121Q BSL 7.0 - 8.5 8.00 10.7 31.7 3,195 @ 80
Comment